OBJECTIVE
STUDY DESIGN
American College of Obstetricians and Gynecologists. Gestational diabetes mellitus. 2018. Available at:https://www.acog.org/clinical/clinical-guidance/practice-bulletin/articles/2018/02/gestational-diabetes-mellitus. Accessed January 21, 2023.
RESULTS
Variable | Total | Non-GDM | GDM | Unadjusted OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|---|---|
N | n (%) | n (%) | |||
Before the COVID-19 pandemic (Jan 2019 to May 2020) | 5245 | 4726 (90.1) | 519 (9.9) | Reference | Reference |
During the COVID-19 pandemic (July 2020 to Nov 2021) | 4843 | 4254 (87.8) | 589 (12.2) | 1.261 (1.113–1.429) | 1.336 (1.159–1.540) |
Maternal age (y), mean±SD | 28.150±5.685 | 27.870±5.628 | 30.450±5.626 | 1.083 (1.071–1.095) | 1.081 (1.068–1.095) |
Gestational age at delivery (wk), mean±SD | 38.954±1.508 | 38.995±1.566 | 38.624±.846 | 0.894 (0.857–0.933) | 0.861 (0.812–0.914) |
Gestational weight gain (lb), mean±SD | 30.860±16.622 | 31.630±16.291 | 24.760±17.936 | 0.975 (0.970–0.979) | 0.987 (0.983–0.992) |
Race and ethnicity | |||||
White, non-Hispanic | 7703 (76.7) | 6904 (77.2) | 799 (72.1) | Reference | Reference |
Black, non-Hispanic | 735 (7.3) | 666 (7.4) | 69 (6.2) | 0.895 (0.691–1.159) | 0.963 (0.721–1.860) |
Other, non-Hispanic | 242 (2.4) | 196 (2.2) | 46 (4.2) | 2.028 (1.459–2.819) | 2.001 (1.346–2.976) |
Hispanic, any race | 1368 (13.6) | 1174 (13.1) | 194 (17.5) | 1.428 (1.206–1.690) | 1.556 (1.265–1.914) |
Prepregnancy BMI | |||||
Underweight (BMI<18.5) | 344 (4.0) | 324 (4.2) | 20 (2.1) | 0.905 (0.565–1.451) | 1.136 (0.703–1.837) |
Healthy weight (BMI 18.5 to <25.0) | 3525 (40.8) | 3300 (43.0) | 225 (23.3) | Reference | Reference |
Overweight (BMI 25.0 to <30.0) | 2285 (26.5) | 2064 (26.9) | 2 (22.9) | 1.570 (1.294–1.906) | 1.514 (1.239–1.849) |
Obese class 1 (BMI 30.0 and <35.0) | 1258 (14.6) | 1044 (13.6) | 214 (22.2) | 3.006 (2.462–3.671) | 2.879 (2.336–3.549) |
Obese class 2 (BMI 35.0 and <40.0) | 660 (7.6) | 534 (7.0) | 126 (13.1) | 3.461 (2.732–4.384) | 3.043 (2.363–3.918) |
Obese class 3 (BMI≥40.0) | 560 (6.5) | 401 (5.2) | 159 (16.5) | 5.815 (4.630–7.305) | 5.047 (3.924–6.493) |
CONCLUSION
Appendix. Supplementary materials
References
- Incidence of gestational diabetes mellitus before and after the Covid-19 lockdown: a retrospective cohort study.J Obstet Gynaecol Res. 2022; 48: 1126-1131
- COVID-19 pandemic: impact on gestational diabetes mellitus prevalence.Diabetes Res Clin Pract. 2022; 183109149
- Analysis of gestational weight gain during the COVID-19 pandemic in the US.JAMA Netw Open. 2022; 5e2230954
American College of Obstetricians and Gynecologists. Gestational diabetes mellitus. 2018. Available at:https://www.acog.org/clinical/clinical-guidance/practice-bulletin/articles/2018/02/gestational-diabetes-mellitus. Accessed January 21, 2023.
Article info
Publication history
Footnotes
The authors report no conflict of interest.
This study received no funding.
This study was presented at the 2022 American College of Obstetricians and Gynecologists Annual Clinical & Scientific Meeting, San Diego, CA, May 6–8, 2022.