Abstract
Background
Objective
Study design
Results
Conclusion
Key words
Condensation
- ■Though antibiotics are frequently used during pregnancy, their associations with infections in the offspring have not been comprehensively explored. Using Swedish population-based registers, we performed a cohort study including sibling analyses and estimated hazard ratios and incidence rate ratios of infection-indicative events in the first year of life.
- ■Infants exposed to antibiotics in-utero had slightly higher rates of filling antimicrobial prescriptions and of infections diagnosed in specialist care across antibiotic classes, when compared with unexposed. These associations were attenuated in sibling analyses. Exposure to antibiotics was not associated with infection-related infant mortality, when accounting for shared familial factors.
- ■The associations between in-utero antibiotic exposure and infections during infancy were minor and partly explained by shared familial factors. No differential associations were observed across commonly used antibiotic classes.
Introduction
- Valent F
- Gongolo F
- Deroma L
- Zanier L.
Materials and Methods
Study design and data sources
The National Board of Health and Welfare. The Swedish Medical Birth Register. 2019; https://www.socialstyrelsen.se/en/statistics-and-data/registers/register-information/the-swedish-medical-birth-register/. Accessed 26 Mar 2020.
Study population
Exposure
Outcomes
Covariates
- Valent F
- Gongolo F
- Deroma L
- Zanier L.
Statistical analyses
R Core Team (2021). R: A language and environment for statistical computing. URL https://www.R-project.org/.
Supplementary analyses
Results
Characteristics | All | Siblings | ||||
---|---|---|---|---|---|---|
Total | Unexposed | Exposed | Total | Unexposed | Exposed | |
N (%) | n (%) | n (%) | N (%) | n (%) | n (%) | |
Total | 1,347,018 | 1,052,361 (71.8) | 294,657 (21.9) | 909,048 | 710,571 | 198,477 |
Sex | ||||||
Female | 654,070 (48.6) | 511,001 (48.6) | 143,069 (48.6) | 440,856 (48.5) | 344,496 (48.5) | 96,360 (48.5) |
Male | 692,945 (51.4) | 541,357 (51.4) | 151,588 (51.4) | 468,190 (51.5) | 366,073 (51.5) | 102,117 (51.5) |
Missing | 3 (<0.1) | 3 (<0.1) | 0 (0) | 2 (<0.1) | 2 (<0.1) | 0 (0) |
Gestational age at birth, weeks | ||||||
<37 | 62,517 (4.6) | 46,657 (4.4) | 15,860 (5.4) | 39,121 (4.3) | 29,205 (4.1) | 9,916 (5.0) |
37-40+ | 944,154 (70.1) | 735,213 (69.9) | 208,941 (70.9) | 644,564 (70.9) | 502,334 (70.7) | 142,230 (71.7) |
≥41 | 340,347 (25.3) | 270,491 (25.7) | 69,856 (23.7) | 225,363 (24.8) | 179,032 (25.2) | 46,331 (23.3) |
Birth weight, grams | ||||||
<2500 | 38,285 (2.8) | 29,011 (2.8) | 9,274 (3.1) | 22,824 (2.5) | 17,226 (2.4) | 5,598 (2.8) |
2500 - 3999 | 1,052,097 (78.1) | 823,212 (78.2) | 228,885 (77.7) | 707,454 (77.8) | 553,380 (77.9) | 154,074 (77.6) |
≥4000 | 255,114 (18.9) | 198,982 (18.9) | 56,132 (19.0) | 177,763 (19.6) | 139,202 (19.6) | 38,561 (19.4) |
Missing | 1,522 (0.1) | 1,156 (0.1) | 366 (0.1) | 1,007 (0.1) | 763 (0.1) | 244 (0.1) |
Mode of delivery | ||||||
Vaginal | 1,121,028 (83.2) | 881,445 (83.8) | 239,583 (81.3) | 772,933 (85.0) | 607,834 (85.5) | 165,099 (83.2) |
Caesarean section | 225,990 (16.8) | 170,916 (16.2) | 55,074 (18.7) | 136,115 (15.0) | 102,737 (14.5) | 33,378 (16.8) |
Birth year | ||||||
2006 – 2010 | 468,492 (34.8) | 357,061 (33.9) | 111,431 (37.8) | 294,018 (32.3) | 226,695 (31.9) | 67,323 (33.9) |
2011 – 2014 | 431,806 (32.1) | 337,691 (32.1) | 94,115 (31.9) | 343,223 (37.8) | 268,291 (37.8) | 74,932 (37.8) |
2015 – 2018 | 446,720 (33.2) | 357,609 (34) | 89,111 (30.2) | 271,807 (29.9) | 215,585 (30.3) | 56,222 (28.3) |
Birth season | ||||||
Spring | 342,678 (25.4) | 265,440 (25.2) | 77,238 (26.2) | 236,048 (26.0) | 182,962 (25.7) | 53,086 (26.7) |
Summer | 363,711 (27.0) | 282,528 (26.8) | 81,183 (27.6) | 244,663 (26.9) | 190,005 (26.7) | 54,658 (27.5) |
Autumn | 333,263 (24.7) | 262,482 (24.9) | 70,781 (24.0) | 221,307 (24.3) | 174,563 (24.6) | 46,744 (23.6) |
Winter | 307,366 (22.8) | 241,911 (23.0) | 65,455 (22.2) | 207,030 (22.8) | 163,041 (22.9) | 43,989 (22.2) |
Maternal age at birth, years | ||||||
<20 | 17,732 (1.3) | 12,378 (1.2) | 5,354 (1.8) | 11,278 (1.2) | 7,821 (1.1) | 3,457 (1.7) |
20-24 | 168,074 (12.5) | 126,340 (12.0) | 41,734 (14.2) | 120,291 (13.2) | 90,179 (12.7) | 30,112 (15.2) |
25-29 | 406,656 (30.2) | 320,965 (30.5) | 85,691 (29.1) | 293,379 (32.3) | 230,943 (32.5) | 62,436 (31.5) |
30-34 | 460,126 (34.2) | 363,910 (34.6) | 96,216 (32.7) | 317,534 (34.9) | 251,828 (35.4) | 65,706 (33.1) |
35-39 | 240,388 (17.8) | 187,269 (17.8) | 53,119 (18.0) | 142,551 (15.7) | 111,395 (15.7) | 31,156 (15.7) |
40-44 | 51,280 (3.8) | 39,364 (3.7) | 11,916 (4.0) | 23,071 (2.5) | 17,690 (2.5) | 5,381 (2.7) |
≥45 | 2,760 (0.2) | 2,133 (0.2) | 627 (0.2) | 944 (0.1) | 715 (0.1) | 229 (0.1) |
Parity | ||||||
0 | 591,776 (43.9) | 474,580 (45.1) | 117,196 (39.8) | 344,770 (37.9) | 276,149 (38.9) | 68,621 (34.6) |
1+ | 755,242 (56.1) | 577,781 (54.9) | 177,461 (60.2) | 564,278 (62.1) | 434,422 (61.1) | 129,856 (65.4) |
Maternal comorbidities | ||||||
Asthma | 33,036 (2.5) | 22,956 (2.2) | 10,080 (3.4) | 21,845 (2.4) | 15,210 (2.1) | 6,635 (3.3) |
Pre-existing diabetes | 9,180 (0.7) | 6,075 (0.6) | 3,105 (1.1) | 5,865 (0.6) | 3,915 (0.6) | 1,950 (1) |
Chronic renal disease | 335 (0) | 197 (0) | 138 (0) | 221 (<0.1) | 138 (<0.1) | 83 (<0.1) |
Gestational diabetes | 9,769 (0.7) | 6,947 (0.7) | 2,822 (1.0) | 5,829 (0.6) | 4,114 (0.6) | 1,715 (0.9) |
Immunodeficiency disorders | 3,616 (0.3) | 2,454 (0.2) | 1,162 (0.4) | 2,279 (0.3) | 1,528 (0.2) | 751 (0.4) |
Co-morbidity indicator | 54,949 (4.1) | 38,065 (3.6) | 16,884 (5.7) | 35,486 (3.9) | 24,595 (3.5) | 10,891 (5.5) |
Maternal body mass index | ||||||
<18.5 | 31,550 (2.3) | 24,435 (2.3) | 7,115 (2.4) | 499,627 (55) | 395,851 (55.7) | 103,776 (52.3) |
18.5 – 24.9 | 729,058 (54.1) | 577,146 (54.8) | 151,912 (51.6) | 21,350 (2.3) | 16,442 (2.3) | 4,908 (2.5) |
25.0 – 29.9 | 318,333 (23.6) | 247,133 (23.5) | 71,200 (24.2) | 212,400 (23.4) | 164,784 (23.2) | 47,616 (24) |
30.0 – 34.9 | 114,126 (8.5) | 86,225 (8.2) | 27,901 (9.5) | 75,523 (8.3) | 57,002 (8.0) | 18,521 (9.3) |
>34.9 | 63,126 (4.7) | 46,956 (4.5) | 16,170 (5.5) | 41,560 (4.6) | 30,952 (4.4) | 10,608 (5.3) |
Missing | 90,825 (6.7) | 70,466 (6.7) | 20,359 (6.9) | 58,588 (6.4) | 45,540 (6.4) | 13,048 (6.6) |
Maternal general health status before pregnancy | ||||||
Prescriptions, N ± SD | 1.0 ± 2.3 | 0.9 ± 2.0 | 1.4 ± 2.9 | 0.9 (2.1) | 0.8 (1.9) | 1.3 (2.7) |
Outpatient visits, N ± SD | 3.0 ± 6.0 | 2.8 ± 5.6 | 4.0 ± 7.2 | 2.9 (5.8) | 2.7 (5.3) | 3.9 (7.0) |
Hospitalizations, N ± SD | 0.5 ± 1.7 | 0.5 ± 1.6 | 0.7 ± 2.0 | 0.6 (1.8) | 0.6 (1.7) | 0.8 (2.2) |
Maternal smoking during pregnancy | ||||||
No | 1,219,935 (90.6) | 960,085 (91.2) | 259,850 (88.2) | 828,156 (91.1) | 651,948 (91.7) | 176,208 (88.8) |
Yes | 83,710 (6.2) | 58,490 (5.6) | 25,220 (8.6) | 52,565 (5.8) | 36,471 (5.1) | 16,094 (8.1) |
Missing | 43,373 (3.2) | 33,786 (3.2) | 9,587 (3.3) | 28,327 (3.1) | 22,152 (3.1) | 6,175 (3.1) |
Maternal education | ||||||
Compulsory, 9 years | 146,986 (10.9) | 107,010 (10.2) | 39,976 (13.6) | 99,152 (10.9) | 71,790 (10.1) | 27,362 (13.8) |
Pre-university, 12 years | 657,779 (48.8) | 508,600 (48.3) | 149,179 (50.6) | 433,542 (47.7) | 335,741 (47.2) | 97,801 (49.3) |
University | 499,257 (37.1) | 401,937 (38.2) | 97,320 (33.0) | 349,857 (38.5) | 281,956 (39.7) | 67,901 (34.2) |
Postgraduate | 12,763 (0.9) | 10,381 (1.0) | 2,382 (0.8) | 8,219 (0.9) | 6,696 (0.9) | 1,523 (0.8) |
Missing | 30,233 (2.2) | 24,433 (2.3) | 5,800 (2.0) | 18,278 (2.0) | 14,388 (2.0) | 3,890 (2.0) |
Maternal county of residence at birth | ||||||
> 3.8 doctors per 1000 inhabitants | 662,899 (49.2) | 509,491 (48.4) | 153,408 (52.1) | 444,915 (48.9) | 341,823 (48.1) | 103,092 (51.9) |
< 3.8 doctors per 1000 inhabitants | 681,928 (50.6) | 541,014 (51.4) | 140,914 (47.8) | 463,385 (51.0) | 368,116 (51.8) | 95,269 (48.0) |
Missing | 2,191 (0.2) | 1,856 (0.2) | 335 (0.1) | 748 (0.1) | 632 (0.1) | 116 (0.1) |
Exposure status | N | Events,n | Person-time,days | IR,n per 1000 person-days | Crude IRR(95% CI) | Adjusted IRR(95% CI) |
---|---|---|---|---|---|---|
Full cohort | ||||||
Unexposed | 1,052,361 | 484,300 | 381,954,832 | 1.27 | 1.00 Ref | 1.00 Ref |
Any antibiotics | 294,657 | 193,130 | 106,940,962 | 1.81 | 1.42 (1.42 - 1.43) | 1.34 (1.33 - 1.34) |
Tetracyclines | 7,510 | 5,174 | 2,725,493 | 1.90 | 1.50 (1.46 - 1.54) | 1.40 (1.37 - 1.44) |
Penicillins | 217,047 | 146,672 | 78,788,939 | 1.86 | 1.47 (1.46 - 1.48) | 1.36 (1.35 - 1.37) |
Other beta-lactamases | 24,897 | 18,332 | 9,035,141 | 2.03 | 1.60 (1.58 - 1.62) | 1.49 (1.46 - 1.51) |
Sulfonamides and trimethoprim | 3,530 | 2,343 | 1,281,749 | 1.83 | 1.44 (1.38 - 1.50) | 1.35 (1.29 - 1.40) |
Macrolides, lincosamides and streptogramins | 26,580 | 17,857 | 9,635,627 | 1.85 | 1.46 (1.44 - 1.48) | 1.37 (1.35 - 1.39) |
Aminoglycosides | 26 | 12 | 9,464 | 1.27 | 1.00 (0.57 - 1.76) | 0.54 (0.30 - 0.94) |
Quinolone antibacterials | 3,401 | 2,184 | 1,233,430 | 1.77 | 1.40 (1.34 - 1.46) | 1.30 (1.25 - 1.36) |
Glycopeptide antibacterials | 52 | 33 | 18,928 | 1.74 | 1.37 (0.98 - 1.93) | 1.14 (0.81 - 1.61) |
Steroid antibacterials | 19 | 17 | 6,916 | 2.46 | 1.93 (1.20 - 3.11) | 1.53 (0.95 - 2.45) |
Imidazole derivatives | 4,295 | 2,859 | 1,559,590 | 1.83 | 1.44 (1.39 - 1.50) | 1.38 (1.33 - 1.43) |
Nitrofuran derivatives | 64,160 | 41,198 | 23,283,020 | 1.77 | 1.40 (1.38 - 1.41) | 1.33 (1.32 - 1.34) |
Other antibacterials | 13 | 17 | 4,732 | 3.59 | 2.83 (1.76 - 4.55) | 2.24 (1.39 - 3.60) |
Supplementary analysis with extended exposure definition | ||||||
Unexposed | 1,050,032 | 483,218 | 381,109,472 | 1.27 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 296,986 | 194,212 | 107,786,322 | 1.80 | 1.42 (1.41 – 1.43) | 1.33 (1.33 – 1.34) |
Subpopulation analysis with exclusion of serious comorbidities | ||||||
Unexposed | 984,262 | 429,976 | 357,567,110 | 1.20 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 276,641 | 172,509 | 100,513,474 | 1.72 | 1.43 (1.42 – 1.43) | 1.34 (1.33 – 1.35) |
Sibling analysis | ||||||
Unexposed | 89,749 | 87,853 | 32,565,583 | 2.70 | 1.00 Ref | 1.00 Ref |
Any antibiotics | 77,707 | 84,743 | 28,213,455 | 3.00 | 1.08 (1.06 - 1.09) | 1.05 (1.04 - 1.06) |
Exposure status | N | Events,n | Person-time,days | IR,n per 1000 person-days | Crude HR(95% CI) | Adjusted HR(95% CI) |
---|---|---|---|---|---|---|
Full cohort | ||||||
Unexposed | 1,052,361 | 312,300 | 312,843,505 | 1.00 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 294,657 | 111,405 | 81,728,392 | 1.36 | 1.35 (1.34 - 1.36) | 1.28 (1.27 - 1.29) |
Tetracyclines | 7,510 | 2,857 | 2,073,736 | 1.38 | 1.36 (1.31 - 1.42) | 1.28 (1.23 - 1.33) |
Penicillins | 217,047 | 82,954 | 60,002,283 | 1.38 | 1.37 (1.36 - 1.38) | 1.29 (1.28 - 1.30) |
Other beta-lactamases | 24,897 | 9,760 | 6,850,118 | 1.42 | 1.41 (1.38 - 1.44) | 1.31 (1.28 - 1.34) |
Sulfonamides and trimethoprim | 3530 | 1,309 | 985,551 | 1.33 | 1.32 (1.25 - 1.39) | 1.22 (1.15 - 1.29) |
Macrolides, lincosamides and streptogramins | 26,580 | 10,659 | 7,193,715 | 1.48 | 1.46 (1.44 - 1.49) | 1.36 (1.34 - 1.39) |
Aminoglycosides | 26 | 6 | 8,044 | 0.75 | 0.75 (0.35 - 1.63) | 0.37 (0.17 - 0.80) |
Quinolone antibacterials | 3,401 | 1,325 | 925,435 | 1.43 | 1.42 (1.34 - 1.50) | 1.30 (1.23 - 1.38) |
Glycopeptide antibacterials | 52 | 26 | 13,194 | 1.97 | 1.93 (1.32 - 2.82) | 1.51 (1.01 - 2.26) |
Steroid antibacterials | 19 | 8 | 5,016 | 1.59 | 1.56 (0.78 - 3.14) | 1.33 (0.66 - 2.69) |
Imidazole derivatives | 4,295 | 1,758 | 1,155,087 | 1.52 | 1.50 (1.43 - 1.57) | 1.41 (1.35 - 1.48) |
Nitrofuran derivatives | 64,160 | 24,544 | 17,690,309 | 1.39 | 1.37 (1.36 - 1.39) | 1.29 (1.28 - 1.31) |
Other antibacterials | 13 | 5 | 3,503 | 1.43 | 1.41 (0.58 - 3.47) | 1.31 (0.53 - 3.28) |
Supplementary analysis with extended exposure definition | ||||||
Unexposed | 1,050,032 | 311,532 | 312,163,682 | 1.00 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 296,986 | 112,173 | 82,408,215 | 1.36 | 1.35 (1.34 – 1.36) | 1.28 (1.27 – 1.29) |
Subpopulation analysis with exclusion of serious comorbidities | ||||||
Unexposed | 984,262 | 284,313 | 294,939,773 | 0.96 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 276,641 | 102,090 | 77,529,806 | 1.32 | 1.35 (1.34 – 1.36) | 1.28 (1.27 – 1.29) |
Sibling analysis | ||||||
Unexposed | 79,847 | 37,218 | 20,603,935 | 1.81 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 68,094 | 33,940 | 17,076,915 | 1.99 | 1.06 (1.05 - 1.08) | 1.05 (1.03 - 1.07) |
Exposure status | N | Events, n | Person-time,days | IR,n per 1000 person-days | Crude HR(95% CI) | Adjusted HR(95% CI) |
---|---|---|---|---|---|---|
Full cohort | ||||||
Unexposed | 1,052,361 | 2091 | 381,954,832 | 0.005 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 294,657 | 709 | 106,940,962 | 0.007 | 1.21 (1.11 – 1.32) | 1.15 (1.05 – 1.25) |
Supplementary analysis with extended exposure definition | ||||||
Unexposed | 1,050,032 | 2,087 | 381,109,472 | 0.005 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 296,986 | 713 | 107,786,322 | 0.007 | 1.21 (1.11 – 1.32) | 1.15 (1.05 – 1.25) |
Subpopulation analysis with exclusion of serious comorbidities | ||||||
Unexposed | 984,262 | 888 | 357,567,110 | 0.002 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 276,641 | 307 | 100,513,474 | 0.003 | 1.23 (1.08 – 1.40) | 1.15 (1.01 – 1.31) |
Sibling analysis | ||||||
Unexposed | 1,662 | 589 | 417,233 | 1.39 | 1.00 Ref | 1.00 Ref |
Any antibiotic | 1,304 | 420 | 344,502 | 1.22 | 0.85 (0.75 – 0.97) | 0.93 (0.81 – 1.08) |
Sibling analyses
Supplementary analyses
Comment
Principal findings
Results in the context of what is known
Clinical and research implications
Strengths and limitations
Conclusions
Author contributions Credit
Disclosure
Funding
Presentations
Acknowledgements
Appendix. Supplementary materials
References
- Increasing use of antibiotics in pregnancy during the period 2000-2010: prevalence, timing, category, and demographics.BJOG : an international journal of obstetrics and gynaecology. 2014; 121: 988-996
- Antibiotics in pregnancy: analysis of potential risks and determinants in a large German statutory sickness fund population.Pharmacoepidemiology and drug safety. 2006; 15: 327-337
- Trends in prescription drug use during pregnancy and postpartum in Norway, 2005 to 2015.Pharmacoepidemiology and drug safety. 2018; 27: 995-1004
- Prescription of systemic antibiotics during pregnancy in primary care in Friuli Venezia Giulia, Northeastern Italy.The journal of maternal-fetal & neonatal medicine : the official journal of the European Association of Perinatal Medicine, the Federation of Asia and Oceania Perinatal Societies, the International Society of Perinatal Obstet. 2015; 28: 210-215
- Antibiotics prescribed before, during and after pregnancy in the Netherlands: a drug utilization study.Pharmacoepidemiology and drug safety. 2014; 23: 60-68
- Oral antibiotic prescribing during pregnancy in primary care: UK population-based study.The Journal of antimicrobial chemotherapy. 2010; 65: 2238-2246
- Nationwide register-based surveillance system on drugs and pregnancy in Finland 1996-2006.Pharmacoepidemiology and drug safety. 2011; 20: 729-738
- In utero exposure to antibiotics and risk of congenital malformations: a population-based study.American journal of obstetrics and gynecology. 2019; 221 (648.e641-648.e615)
- Maternal use of antibiotics and the risk of childhood febrile seizures: a Danish population-based cohort.PloS one. 2013; 8: e61148
- Antibiotics in Pregnancy Increase Children's Risk of Otitis Media and Ventilation Tubes.The Journal of pediatrics. 2017; 183 (153-158.e151)
- Maternal antibiotic exposure during pregnancy and hospitalization with infection in offspring: a population-based cohort study.International journal of epidemiology. 2018; 47: 561-571
- Relationship between Maternal and First Year of Life Dispensations of Antibiotics and Antiasthmatics.Antibiotics (Basel, Switzerland). 2018; 7
- Short-term antibiotic treatment has differing long-term impacts on the human throat and gut microbiome.PloS one. 2010; 5: e9836
- Global burden of 369 diseases and injuries in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019.Lancet (London, England). 396. 2020: 1204-1222
- The Swedish cause of death register.European journal of epidemiology. 2017; 32: 765-773
Centre for Epidemiology- Swedish National Board of Health and Welfare. The Swedish Medical Birth Register - A summary of content and quality. 2003.
- The new Swedish Prescribed Drug Register–opportunities for pharmacoepidemiological research and experience from the first six months.Pharmacoepidemiology and drug safety. 2007; 16: 726-735
- External review and validation of the Swedish national inpatient register.BMC public health. 2011; 11: 450
- Nordic Health Registry-Based Research: A Review of Health Care Systems and Key Registries.Clinical epidemiology. 2021; 13: 533-554
- The longitudinal integrated database for health insurance and labour market studies (LISA) and its use in medical research.European journal of epidemiology. 2019; 34: 423-437
- The Swedish personal identity number: possibilities and pitfalls in healthcare and medical research.European journal of epidemiology. 2009; 24: 659-667
- Ethical aspects of registry-based research in the Nordic countries.Clinical epidemiology. 2015; 7: 491-508
The National Board of Health and Welfare. The Swedish Medical Birth Register. 2019; https://www.socialstyrelsen.se/en/statistics-and-data/registers/register-information/the-swedish-medical-birth-register/. Accessed 26 Mar 2020.
- Guidelines for ATC classification and DDD assignment 2020.2019
- Registers of the Swedish total population and their use in medical research.European journal of epidemiology. 2016; 31: 125-136
- Prevalence and predictors of antibiotic administration during pregnancy and birth.PloS one. 2013; 8: e82932
R Core Team (2021). R: A language and environment for statistical computing. URL https://www.R-project.org/.
- Invited Commentary: Sibling-Comparison Designs, Are They Worth the Effort?.American journal of epidemiology. 2021; 190: 738-741
- Conditional Poisson models: a flexible alternative to conditional logistic case cross-over analysis.BMC medical research methodology. 2014; 14: 122
European surveillance of congential anomalies. EUROCAT Guide 1.4: Instruction for the registration of congenital anomalies. 2018.
UNICEF WHO,; World Bank,; UN DESA/Population Division. Levels and Trends in Child Mortality 2019. 2019.
- Accounting for Confounding in Observational Studies.Annual review of clinical psychology. 2020; 16: 25-48
- The familial risk of infection-related hospitalization in children: A population-based sibling study.PloS one. 2021; 16e0250181
- Use of interrupted time-series analysis to characterise antibiotic prescription fills across pregnancy: a Norwegian nationwide cohort study.BMJ open. 2021; 11e050569
- Lessons learnt during 20 years of the Swedish strategic programme against antibiotic resistance.Bulletin of the World Health Organization. 2017; 95: 764-773
- Maternal exposures and the infant gut microbiome: a systematic review with meta-analysis.Gut microbes. 2021; 13: 1-30
- Effect of intrapartum antibiotics on the intestinal microbiota of infants: a systematic review.Archives of disease in childhood Fetal and neonatal edition. 2020; 105: 201-208
- Antibiotic use during pregnancy alters the commensal vaginal microbiota.Clinical microbiology and infection : the official publication of the European Society of Clinical Microbiology and Infectious Diseases. 2014; 20: 629-635
- Effects of Antibiotics on Gut Microbiota.Digestive Diseases. 2016; 34: 260-268
- Stunted microbiota and opportunistic pathogen colonization in caesarean-section birth.Nature. 2019; 574: 117-121
- Maternal and infant characteristics: differences and similarities between the Nordic countries and the US.Clinical epidemiology. 2016; 8: 285-294
- Women's perceptions of medication use during pregnancy and breastfeeding-A Swedish cross-sectional questionnaire study.Acta obstetricia et gynecologica Scandinavica. 2019; 98: 856-864
- Drug use during pregnancy in Sweden - assessed by the Prescribed Drug Register and the Medical Birth Register.Clinical epidemiology. 2011; 3: 43-50
- Acute respiratory symptoms and general illness during the first year of life: a population-based birth cohort study.Pediatric pulmonology. 2008; 43: 584-593
Article info
Publication history
Publication stage
In Press Accepted ManuscriptIdentification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy