ABSTRACT
BACKGROUND
OBJECTIVE
STUDY DESIGN
RESULTS
CONCLUSION
Keywords
Why was this study conducted?
Key findings
What does this add to what is known?
Introduction
Materials and Methods
Data source and study population
Exposures
Structural racism measures
The State of New York. Open NY. 2020. Available at: https://www.ny.gov/programs/open-ny. Accessed June 10, 2021.
Pandemic community stress measures
HUD United States Postal Service. ZIP code crosswalk files | HUD USER. 2019. Available at: https://www.huduser.gov/portal/datasets/usps_crosswalk.html. Accessed June 20, 2021.
Outcomes
Measures of SARS-CoV-2 infection
Preterm birth and small-for-gestational-age newborns
Covariates
Statistical analysis
Racism O. A new standard for publishing on racial health inequities. Health affairs. 2020. Available at: https://www.healthaffairs.org/do/10.1377/hblog20200630.939347/full/. Accessed July 21, 2021.
Results
Participant characteristics
Participant characteristic | Total n=967 | COVID-19 disadvantage index in quartiles (CDI) | P value | |||
---|---|---|---|---|---|---|
Q1 (high)n (%) | Q2n (%) | Q3n (%) | Q4 (low)n (%) | |||
Maternal age in y | <.0001 | |||||
18–24 | 74 | 29 (15) | 16 (10) | 20 (8) | 9 (3) | |
25–34 | 502 | 108 (57) | 88 (55) | 126 (49) | 180 (50) | |
≥35 | 391 | 53 (28) | 56 (35) | 111 (43) | 171 (48) | |
Race or ethnicity | <.0001 | |||||
White, non-Latina | 367 | 11 (6) | 45 (28) | 91 (35) | 220 (61) | |
Black or African American, non-Latina | 169 | 55 (29) | 37 (23) | 49 (19) | 28 (8) | |
Latina | 293 | 107 (56) | 60 (38) | 85 (33) | 41 (11) | |
Asian, non-Latina | 87 | 10 (5) | 6 (4) | 18 (7) | 53 (15) | |
Other, non-Latina | 41 | 6 (3) | 10 (6) | 12 (5) | 13 (4) | |
Unknown race, non-Latina | 10 | 1 (1) | 2 (1) | 2 (1) | 5 (1) | |
Insurance | <.0001 | |||||
Private or self-pay | 657 | 95 (50) | 98 (61) | 166 (65) | 298 (83) | |
Public | 310 | 95 (50) | 62 (39) | 91 (35) | 62 (17) | |
Prepregnancy BMI | <.0001 | |||||
Underweight (<18.5) | 27 | 4 (2) | 3 (2) | 5 (2) | 15 (4) | |
Normal (18.5–24.9) | 380 | 48 (25) | 49 (31) | 90 (35) | 193 (54) | |
Overweight (25.0–29.9) | 290 | 61 (32) | 48 (30) | 83 (32) | 98 (27) | |
Obese (>30) | 270 | 77 (41) | 60 (38) | 79 (31) | 54 (15) | |
Nulliparous | 450 | 109 (57) | 78 (49) | 125 (49) | 138 (38) | .0002 |
SARS-CoV-2 seropositivity
Neighborhood Measure | Overall | BIPOC | Non-Latina White | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ab+n (%) | RR | 95% CI | aRR | 95% CI | Ab+n (%) | aRR | 95% CI | Ab+n (%) | aRR | 95% CI | |
Structural racism measures in quartiles | |||||||||||
Structural disadvantage (CDI) | |||||||||||
Q1 (high) | 60 (32) | 3.6 | 2.5–5.2 | 2.6 | 1.7–3.9 | 59 (33) | 2.2 | 1.2–3.8 | 1 (9) | 1.4 | 0.2–10.3 |
Q2 | 44 (28) | 3.1 | 2.1–4.5 | 2.5 | 1.7–3.7 | 37 (32) | 2.2 | 1.3–3.9 | 7 (16) | 2.2 | 1.1–4.6 |
Q3 | 57 (22) | 2.5 | 1.7–3.6 | 2.1 | 1.4–3.1 | 41 (25) | 1.8 | 1.0–3.1 | 16 (18) | 2.8 | 1.6–5.1 |
Q4 (low) | 32 (9) | 1.0 | ref | 1.0 | ref | 18 (13) | 1.0 | ref | 14 (6) | 1.0 | ref |
Racial-economic segregation (ICE) | |||||||||||
Q1 (Black, low-income) | 86 (28) | 2.7 | 1.9–3.8 | 1.9 | 1.3–2.8 | 83 (30) | 1.7 | 0.9–3.1 | 3 (1) | 1.3 | 0.4–4.4 |
Q2 | 46 (24) | 2.4 | 1.6–3.6 | 1.9 | 1.2–2.9 | 40 (30) | 1.8 | 0.9–3.4 | 6 (11) | 1.4 | 0.6–3.2 |
Q3 | 29 (18) | 1.7 | 1.1–2.7 | 1.5 | 0.9–2.4 | 16 (21) | 1.4 | 0.7–2.8 | 13 (15) | 1.9 | 1.0–3.3 |
Q4 (White, high-income) | 32 (10) | 1.0 | ref | 1.0 | ref | 16 (14) | 1.0 | ref | 16 (8) | 1.0 | ref |
Pandemic stress measures in quartiles | |||||||||||
COVID-19 mortality rate | |||||||||||
Q1 (high) | 68 (26) | 2.3 | 1.6–3.4 | 1.8 | 1.2–2.6 | 65 (30) | 1.7 | 1.0–2.7 | 3 (7) | 0.7 | 0.2–2.3 |
Q2 | 48 (26) | 2.3 | 1.6–3.5 | 1.8 | 1.2–2.7 | 44 (30) | 1.7 | 1.0–2.8 | 4 (11) | 1.2 | 0.5–3.0 |
Q3 | 40 (21) | 1.8 | 1.1–3.0 | 1.6 | 1.0–2.5 | 27 (23) | 1.3 | 0.7–2.4 | 13 (17) | 1.9 | 1.0–3.4 |
Q4 (low) | 37 (11) | 1.0 | ref | 1.0 | ref | 19 (16) | 1.0 | ref | 18 (9) | 1.0 | ref |
COVID-19 unemployment rate increase | |||||||||||
Q1 (high) | 56 (28) | 2.6 | 1.8–3.7 | 1.7 | 1.2–2.5 | 55 (29) | 1.6 | 0.9–2.6 | 1 (9) | 0.8 | 0.1–7.2 |
Q2 | 29 (26) | 2.4 | 1.5–4.0 | 2.3 | 1.5–3.5 | 25 (37) | 2.5 | 1.5–4.4 | 4 (9) | 1.2 | 0.4–3.1 |
Q3 | 71 (23) | 2.1 | 1.5–3.1 | 1.7 | 1.2–2.4 | 55 (27) | 1.6 | 0.9–2.6 | 16 (15) | 1.9 | 1.1–3.4 |
Q4 (low) | 37 (1) | 1.0 | ref | 1.0 | ref | 20 (15) | 1.0 | ref | 17 (8) | 1.0 | ref |
Preterm birth
Neighborhood Measure | Overall | BIPOC | Non-Latina White | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pretermn (%) | RR | 95% CI | aRR | 95% CI | Pretermn (%) | aRR | 95% CI | Pretermn (%) | aRR | 95% CI | |
Structural racism measures in quartiles | |||||||||||
Structural disadvantage (CDI) | |||||||||||
Q1 (high) | 21 (11) | 1.8 | 1.1–3.0 | 1.7 | 1.0–2.9 | 21 (12) | 1.5 | 0.8–2.8 | 0 (0) | Insufficient data | |
Q2 | 18 (11) | 1.8 | 1.2–2.9 | 1.7 | 1.1–2.6 | 16 (14) | 1.7 | 1.0–3.0 | 2 (4) | ||
Q3 | 20 (8) | 1.3 | 0.8–2.1 | 1.2 | 0.7–1.9 | 16 (10) | 1.2 | 0.7–2.1 | 4 (4) | ||
Q4 (low) | 22 (6) | 1.0 | ref | 1.0 | ref | 12 (9) | 1.0 | ref | 10 (5) | ||
Racial-economic segregation (ICE) | |||||||||||
Q1 (Black, low-income) | 37 (12) | 2.2 | 1.4–3.4 | 2.0 | 1.3–3.2 | 36 (13) | 2.0 | 1.0–4.0 | 1 (4) | Insufficient data | |
Q2 | 13 (7) | 1.3 | 0.7–2.2 | 1.1 | 0.6–2.0 | 13 (10) | 1.4 | 0.7–3.0 | 0 (0) | ||
Q3 | 14 (9) | 1.6 | 0.9–2.8 | 1.5 | 0.9–2.7 | 8 (11) | 1.7 | 0.7–3.8 | 6 (7) | ||
Q4 (White, high-income) | 17 (6) | 1.0 | ref | 1.0 | ref | 8 (7) | 1.0 | ref | 9 (5) | ||
Pandemic stress measures in quartiles | |||||||||||
COVID-19 mortality rate | |||||||||||
Q1 (high) | 25 (10) | 1.7 | 1.0–2.8 | 1.6 | 0.9–2.6 | 23 (11) | 1.4 | 0.7–2.7 | 2 (5) | Insufficient data | |
Q2 | 18 (10) | 1.7 | 1.1–2.7 | 1.6 | 0.9–2.6 | 17 (12) | 1.5 | 0.8–2.8 | 1 (3) | ||
Q3 | 19 (10) | 1.7 | 1.0–2.9 | 1.6 | 0.9–2.7 | 15 (13) | 1.7 | 0.8–3.3 | 4 (5) | ||
Q4 (low) | 19 (6) | 1.0 | ref | 1.0 | ref | 10 (8) | 1.0 | ref | 9 (4) | ||
COVID-19 unemployment rate increase | |||||||||||
Q1 (high) | 22 (12) | 1.8 | 1.1–2.9 | 1.6 | 1.0–2.8 | 22 (11) | 1.5 | 0.8–2.7 | 0 (0) | Insufficient data | |
Q2 | 9 (6) | 1.3 | 0.7–2.5 | 1.2 | 0.7–2.3 | 7 (10) | 1.3 | 0.6–2.8 | 2 (5) | ||
Q3 | 29 (11) | 1.5 | 1.0–2.4 | 1.4 | 0.9–2.2 | 24 (12) | 1.4 | 0.8–2.4 | 5 (5) | ||
Q4 (low) | 35 (10) | 1.0 | ref | 1.0 | ref | 12 (9) | 1.0 | ref | 9 (4) |
Small-for-gestational age infants
Neighborhood Measure | Overall | BIPOC | Non-Latina White | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SGAn (%) | RR | 95% CI | aRR | 95% CI | SGAn (%) | aRR | 95% CI | SGAn (%) | aRR | 95% CI | |
Structural racism measures in quartiles | |||||||||||
Structural disadvantage (CDI) | |||||||||||
Q1 (high) | 22 (12) | 1.2 | 0.8–1.9 | 1.3 | 0.8–2.2 | 21 (12) | 1.3 | 0.6–2.5 | 1 (9) | 1.0 | 0.1–6.6 |
Q2 | 9 (6) | 0.6 | 0.2–1.4 | 0.6 | 0.3–1.5 | 5 (4) | 0.5 | 0.2–1.2 | 4 (9) | 1.1 | 0.4–3.3 |
Q3 | 29 (11) | 1.2 | 0.7–1.8 | 1.2 | 0.8–2.0 | 22 (13) | 1.4 | 0.7–2.6 | 7 (8) | 0.8 | 0.4–1.9 |
Q4 (low) | 35 (10) | 1.0 | ref | 1.0 | ref | 15 (11) | 1.0 | ref | 20 (9) | 1.0 | |
Racial-economic segregation (ICE) | |||||||||||
Q1 (Black, low-income) | 35 (11) | 1.2 | 0.8–1.8 | 1.4 | 0.8–2.3 | 31 (11) | 1.3 | 0.6–2.8 | 4 (14) | 1.5 | 0.5–4.1 |
Q2 | 17 (9) | 1.0 | 0.5–1.7 | 1.1 | 0.6–1.8 | 15 (11) | 1.3 | 0.6–3.0 | 2 (4) | 0.4 | 0.1–1.7 |
Q3 | 14 (9) | 0.9 | 0.5–1.7 | 1.0 | 0.5–1.8 | 6 (8) | 0.9 | 0.4–2.1 | 8 (9) | 1.0 | 0.5–2.0 |
Q4 (White, high-income) | 29 (9) | 1.0 | ref | 1.0 | ref | 11 (10) | 1.0 | ref | 18 (9) | 1.0 | |
Pandemic stress measures in quartiles | |||||||||||
COVID-19 mortality rate | |||||||||||
Q1 (high) | 28 (11) | 1.0 | 0.7–1.6 | 1.1 | 0.7–1.9 | 22 (10) | 0.8 | 0.4–1.5 | 6 (14) | 1.8 | 0.7–4.6 |
Q2 | 17 (9) | 0.9 | 0.5–1.6 | 1.0 | 0.5–1.9 | 13 (9) | 0.7 | 0.3–1.4 | 4 (11) | 1.5 | 0.4–5.0 |
Q3 | 16 (8) | 0.8 | 0.5–1.3 | 0.8 | 0.5–1.4 | 11 (9) | 0.7 | 0.3–1.4 | 5 (6) | 0.8 | 0.4–1.9 |
Q4 (low) | 34 (10) | 1.0 | ref | 1.0 | ref | 17 (14) | 1.0 | ref | 17 (8) | 1.0 | |
COVID-19 unemployment rate increase | |||||||||||
Q1 (high) | 21 (10) | 1.0 | 0.6–1.6 | 1.1 | 0.6–2.0 | 19 (10) | 0.9 | 0.4–1.9 | 2 (18) | 1.8 | 0.5–6.3 |
Q2 | 13 (12) | 1.1 | 0.7–1.8 | 1.1 | 0.7–1.9 | 11 (16) | 1.4 | 0.7–3.0 | 2 (5) | 0.5 | 0.1–1.9 |
Q3 | 25 (8) | 0.8 | 0.5–1.3 | 0.8 | 0.5–1.4 | 16 (8) | 0.7 | 0.3–1.4 | 9 (9) | 0.9 | 0.4–1.9 |
Q4 (low) | 36 (11) | 1.0 | ref | 1.0 | ref | 17 (13) | 1.0 | ref | 19 (9) | 1.0 |
Joint association analysis

Sensitivity analysis
Comment
Principal findings
Results in the context of what is known
Off More L. Hired less: Black workers in the COVID-19 recession. 2020. Available at: https://www.rand.org/blog/2020/09/laid-off-more-hired-less-black-workers-in-the-covid.html. Accessed June 23, 2021.
Clinical implications
Research implications
Strengths and limitations
Karasek D, Baer RJ, Bell AJ, et al. Title: the association of COVID-19 infection in pregnancy with preterm birth: a retrospective cohort study in California. 2020. Available at: https://ssrn.com/abstract=3857659. Accessed June 15, 2021.
Gregory ECW, Osterman MJK, Valenzuela CP. Vital statistics rapid release changes in births to New York City residents occurring Outside New York City, by race and Hispanic origin of the. 2018. Available at: https://www.cdc.gov/nchs/products/index.htm. Accessed August 17, 2021.
Conclusions
Appendix. Supplementary materials
References
- COVID-19 and racial/ethnic disparities.JAMA. 2020; 323: 2466-2467
- Pregnant vs nonpregnant severe acute respiratory syndrome coronavirus 2 and coronavirus disease 2019 hospital admissions: the first 4 weeks in New York.Am J Obstet Gynecol. 2020; 223: 126-127
- Higher severe acute respiratory syndrome coronavirus 2 infection rate in pregnant patients.Am J Obstet Gynecol. 2021; 225 (e1–16): 75
- Racial/ethnic disparities in very preterm birth and preterm birth before and during the COVID-19 pandemic.JAMA Network Open. 2021; 4e211816
- Influence of race and ethnicity on severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection rates and clinical outcomes in pregnancy.Obstet Gynecol. 2020; 136: 1040-1043
- Update: characteristics of symptomatic women of reproductive age with laboratory-confirmed SARS-CoV-2 infection by pregnancy status -United States, January 22-October 3, 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 1641-1647
- Clinical manifestations, risk factors, and maternal and perinatal outcomes of coronavirus disease 2019 in pregnancy: living systematic review and meta-analysis.BMJ. 2020; 370: m3320
- Maternal and neonatal morbidity and mortality among pregnant women with and without COVID-19 infection: The INTERCOVID Multinational Cohort Study.JAMA Pediatr. 2021; 175: 817-826
- Disease severity and perinatal outcomes of pregnant patients with coronavirus disease 2019 (COVID-19).Obstet Gynecol. 2021; 137: 571-580
- SARS-CoV-2 and the subsequent development of preeclampsia and preterm birth: evidence of a dose-response relationship supporting causality.Am J Obstet Gynecol. 2021; 225 (e1): 689-693
- Pandemic birthing: childbirth satisfaction, perceived health care bias, and postpartum health during the COVID-19 pandemic.Matern Child Health J. 2021; 25: 860-869
- Vulnerability and resilience to pandemic-related stress among U.S. women pregnant at the start of the COVID-19 pandemic.Soc Sci Med. 2020; 266113348
- Adverse perinatal outcomes predicted by prenatal maternal stress among U.S. women at the COVID-19 pandemic onset.Ann Behav Med. 2021; 55: 179-191
- Collective trauma and community support: lessons from Detroit.Psychol Trauma. 2020; 12: 452-454
- Society for Maternal-Fetal Medicine Special Statement: COVID-19 research in pregnancy: progress and potential.Am J Obstet Gynecol. 2021; 225 (Research Committee, Society for Maternal-Fetal Medicine (SMFM)): B19-B31
Boyd RW, Lindo EG, Weeks lD, et al. On racism: A new standard for publishing on racial health inequities. Health Affairs Blog, 2020.
- Neighborhood-level disparities and subway utilization during the COVID-19 pandemic in New York City.Nat Commun. 2021; 12: 3692
The State of New York. Open NY. 2020. Available at: https://www.ny.gov/programs/open-ny. Accessed June 10, 2021.
- The dimensions of residential segregation.Soc Forces. 1988; 67: 281
- Spatial social polarization and birth outcomes: preterm birth and infant mortality - New York City, 2010-14.Scand J Public Health. 2018; 46: 157-166
- Using index of concentration at the extremes as indicators of structural racism to evaluate the association with preterm birth and infant mortality-California, 2011-2012.J Urban Health. 2019; 96: 159-170
- Neighborhood racial and economic polarization, hospital of delivery, and severe maternal morbidity.Health Aff (Millwood). 2020; 39: 768-776
Harvard TH Chan School of Public Health. COVID-19 resources. The public health disparities geocoding project. 2019. Available at: https://www.hsph.harvard.edu/thegeocodingproject/covid-19-resources/. Accessed June 17, 2021
Catalist. DEEP-MAPS. 2022 . Available at: https://catalist.us/deep-maps/. Accessed June 20, 2021.
HUD United States Postal Service. ZIP code crosswalk files | HUD USER. 2019. Available at: https://www.huduser.gov/portal/datasets/usps_crosswalk.html. Accessed June 20, 2021.
- Repeated cross-sectional sero-monitoring of SARS-CoV-2 in New York City.Nature. 2021; 590: 146-150
- Testing of patients and support persons for coronavirus disease 2019 (COVID-19) infection before scheduled deliveries.Obstet Gynecol. 2020; 136: 283-287
- A 2017 US reference for singleton birth weight percentiles using obstetric estimates of gestation.Pediatrics. 2019; 144: 2021
- Some robustness assessments of Moran eigen vector spatial filtering.Spat Stat. 2017; 22: 155-179
- Testing for spatial error autocorrelation in the presence of endogenous regressors.Int Reg Sci Rev. 1997; 20: 153-182
- Hertz-Picciotto I. Methods of covariate selection: directed acyclic graphs and the change-in-estimate procedure.Am J Epidemiol. 2009; 169: 1182-1190
Racism O. A new standard for publishing on racial health inequities. Health affairs. 2020. Available at: https://www.healthaffairs.org/do/10.1377/hblog20200630.939347/full/. Accessed July 21, 2021.
- An ecological study of the association between neighborhood racial and economic residential segregation with COVID-19 vulnerability in the United States’ capital city.Ann Epidemiol. 2021; 59: 33-36
- The Great Recession and adverse birth outcomes: evidence from California.USA. SSM Popul Health. 2019; 9100470
- Economic conditions during pregnancy and preterm birth: a maternal fixed-effects analysis.Paediatr Perinat Epidemiol. 2019; 33: 154-161
Off More L. Hired less: Black workers in the COVID-19 recession. 2020. Available at: https://www.rand.org/blog/2020/09/laid-off-more-hired-less-black-workers-in-the-covid.html. Accessed June 23, 2021.
- The impact of COVID-19 on pregnancy outcomes: a systematic review and meta-analysis.CMAJ. 2021; 193: E540-E548
- Stress and chronic illness: the inflammatory pathway.Soc Sci Med. 2017; 185: 166-170
- Contracting HIV or contracting SAR-CoV-2 (COVID- 19) in pregnancy? Balancing the risks and benefits.AIDS Behav. 2020; 24: 2229-2231
- Decreased incidence of preterm birth during coronavirus disease 2019 pandemic.Am J Obstet Gynecol MFM. 2020; 2100258
- Neighborhood deprivation and adverse birth outcomes among diverse ethnic groups.Ann Epidemiol. 2010; 20: 445-451
Karasek D, Baer RJ, Bell AJ, et al. Title: the association of COVID-19 infection in pregnancy with preterm birth: a retrospective cohort study in California. 2020. Available at: https://ssrn.com/abstract=3857659. Accessed June 15, 2021.
Gregory ECW, Osterman MJK, Valenzuela CP. Vital statistics rapid release changes in births to New York City residents occurring Outside New York City, by race and Hispanic origin of the. 2018. Available at: https://www.cdc.gov/nchs/products/index.htm. Accessed August 17, 2021.
Article info
Publication history
Footnotes
Mount Sinai has licensed serologic assays to commercial entities and has filed for patent protection for serologic assays. F.K. is listed among inventors on the pending patent application. The other authors report no conflict of interest.
This study was partially funded by the US Centers for Disease Control and Prevention (CDC), which also provided technical assistance related to analysis and interpretation of data and writing of the report. The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the CDC.
Cite this article as: Janevic T, Lieb W, Ibroci E, et al. The influence of structural racism, pandemic stress, and SARS-CoV-2 infection during pregnancy with adverse birth outcomes. Am J Obstet Gynecol MFM 2022;XX:x.ex–x.ex.
Krammer Study Group members: Dominika Bielak, Hisaaki Kawabata, Ariel Raskin, Gagandeep Singh, Johnstone Tcheou.